ClientsClient Portal
Lumen Health
hello@lumenhealth.io
Retainer
activeMonthly amount
$6,000
Interval
month
Proposals
No proposals yet. Send one to win the work and auto-collect a signature.
Invoices
| Description | Amount | Date | Status |
|---|---|---|---|
| Monthly retainer | $6,000 | Mar 1, 2026 | paid |
| Monthly retainer | $6,000 | Apr 1, 2026 | paid |
| Monthly retainer | $6,000 | May 1, 2026 | paid |
| Monthly retainer | $6,000 | Jun 1, 2026 | paid |
| Monthly retainer | $6,000 | Jul 1, 2026 | paid |
| Monthly retainer | $6,000 | Aug 1, 2026 | paid |
Projects
Patient portal UX
reviewAwaiting clinical sign-off.
Client Portal Link
https://app.retainerbase.com/p/demo-c2Share this link with your client — no login required.
