Clients
10 clients
| Client | Monthly | Retainer Status | ||
|---|---|---|---|---|
| Northwind Studio | ops@northwind.co | $4,500 | active | View → |
| Lumen Health | hello@lumenhealth.io | $6,000 | active | View → |
| Foundry Labs | team@foundrylabs.com | $3,500 | active | View → |
| Aster & Co | studio@asterco.design | $2,500 | active | View → |
| Riverbend Co | accounts@riverbend.co | $5,000 | active | View → |
| Peak Digital | ops@peakdigital.agency | $3,000 | active | View → |
| Helio Brands | jordan@heliobrands.com | $4,500 | pending | View → |
| Tidewater Group | casey@tidewater.group | — | No retainer | View → |
| Maple & Vine | hi@mapleandvine.co | — | No retainer | View → |
| Old Harbor Co | info@oldharbor.co | $2,000 | canceled | View → |
