ClientsClient Portal
Aster & Co
studio@asterco.design
Retainer
activeMonthly amount
$2,500
Interval
month
Proposals
No proposals yet. Send one to win the work and auto-collect a signature.
Invoices
| Description | Amount | Date | Status |
|---|---|---|---|
| Monthly retainer | $2,000 | Apr 1, 2026 | paid |
| Monthly retainer | $2,500 | May 1, 2026 | paid |
| Monthly retainer | $2,500 | Jun 1, 2026 | paid |
| Monthly retainer | $2,500 | Jul 1, 2026 | paid |
| Monthly retainer | $2,500 | Aug 1, 2026 | paid |
Projects
No projects yet.
Client Portal Link
https://app.retainerbase.com/p/demo-c4Share this link with your client — no login required.
